Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'0 444'4 444'6 -2'2
Jul 459'4 454'2 456'0 -4'2
Sep 468'4 463'4 464'6 -4'4
Dec 482'0 477'0 478'0 -4'6
Mar 494'6 489'6 490'6 -4'4
May 502'6 498'2 499'0 -4'4
Jul 508'6 504'2 504'6 -4'4
Sep 487'4 486'2 486'2 -4'0
Dec 493'6 490'0 490'2 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 -4'6
Jul 1219'0 1208'0 1208'2 -6'6
Aug 1219'0 1208'4 1208'6 -6'6
Sep 1202'6 1193'4 1193'6 -6'4
Nov 1203'4 1193'6 1195'0 -6'0
Jan 1213'2 1205'0 1205'6 -5'6
Mar 1209'2 1201'4 1202'0 -5'6
May 1210'0 1203'6 1204'2 -5'2
Jul 1215'2 1208'6 1208'6 -5'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 610'2 611'0 -11'4
Sep 643'2 631'2 631'6 -11'2
Dec 668'4 657'4 657'4 -11'0
Mar 686'0 679'0 679'0 -9'2
May 693'2 691'6 692'0 -6'6
Jul 696'0 688'2 689'6 -8'2
Sep 698'0 697'0 697'0 -9'0
Dec 711'6 708'4 711'6 -8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 630'6 632'2 -18'0
Sep 657'4 644'2 645'6 -17'4
Dec 679'0 664'4 666'0 -17'0
Mar 696'2 680'2 681'4 -17'2
May 695'0 687'4 688'2 -16'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'0 699'2 700'0 -14'4
Sep 717'2 705'0 706'4 -13'0
Dec 730'6 717'6 717'6 -13'4
Mar 741'6 731'6 731'6 -10'0
May 747'4 744'0 747'4 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.70
Jul 43.48 43.00 43.40 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 10
Jul 3733 3685 3689 - 33
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 0'0
Jul 387'0 383'2 385'6 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN