Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 441'6 440'4 441'4 0'4 7:13P Apr 25
CORN  Jul 24 @C4N 452'0 451'6 452'4 451'4 452'2 0'2 7:13P Apr 25
CORN  Sep 24 @C4U 461'6 461'4 461'6 461'0 461'6 0'0 7:12P Apr 25
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1161'4 1163'4 0'6 7:12P Apr 25
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1180'6 1178'0 1180'2 0'4 7:13P Apr 25
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1181'6 1183'2 0'2 7:08P Apr 25
WHEAT  May 24 @W4K 602'2 602'0 603'2 600'0 601'2 -1'0 7:14P Apr 25
WHEAT  Jul 24 @W4N 620'4 620'0 621'0 618'2 619'6 -0'6 7:14P Apr 25
WHEAT  Sep 24 @W4U 639'2 639'2 639'6 636'6 638'2 -1'0 7:14P Apr 25
LIVE CATTLE  Apr 24 @LE4J 182.100 181.900 184.050 181.350 183.850 1.850 1:04P Apr 25
LIVE CATTLE  Jun 24 @LE4M 175.250 175.225 178.300 173.575 177.850 2.550 1:04P Apr 25
LIVE CATTLE  Aug 24 @LE4Q 173.375 173.250 176.475 171.925 175.950 2.675 1:04P Apr 25
LEAN HOGS  May 24 @HE4K 97.350 96.750 96.750 95.000 95.500 -2.075 1:02P Apr 25
LEAN HOGS  Jun 24 @HE4M 107.450 106.900 106.900 104.375 105.100 - 2.450 1:04P Apr 25
LEAN HOGS  Jul 24 @HE4N 109.850 109.425 109.425 107.175 107.900 - 2.050 1:04P Apr 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  441'4
Change:  0'4
Bid:  441'2
Ask:  441'4
Today's High:  441'6
Today's Low:  440'4
Volume:  145,136
Open:  441'0
Settle:  441'0
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
7:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN